Business Glossary
Glossaries
Term | Definition |
---|---|
Zero-Based Budget | A budgeting method where all expenses are justified from scratch each period, regardless of previous allocations |
Yield Curve | A graphical representation of the relationship between bond maturities and their corresponding yields. |
XBRL | A standard for tagging financial statements electronically, allowing for easier analysis and comparison. |
Workplace Diversity | Celebrating and valuing differences in employees' backgrounds, experiences, and perspectives. |
Value Proposition | A clear and concise statement of the benefits a product or service offers to its target audience |
Upskilling | Training employees to develop new skills and knowledge to adapt to changing needs and technology. |
Tangible Assets | Physical assets with a physical presence, like property, equipment, or inventory |
Supply Chain Management | The process of planning, organizing, and controlling the flow of goods and materials from suppliers to customers |
ROI | Return On Investment, is a measure of the return from an investment. It is calculated as (Income - Cost) / Cost = ROI. |
Quantitative Easing | A monetary policy tool where a central bank increases the money supply by purchasing government bonds and other securities |
Product Launch | The introduction of a new product or service to the market |
Offer Price | The price at which a company seeks to sell its shares in an initial public offering (IPO). |
Net Present Value | The present value of future cash flows generated by an investment, considering the time value of money and a discount rate |
Market Capitalization | The total value of a company's outstanding shares of stock, calculated by multiplying the share price by the number of shares outstanding. |
Liquidity | The ease with which an asset can be converted into cash without significant loss in value. |
Key Risk Indicator | Early warning signals of potential problems or threats to an organization's goals. |
Joint Venture | A partnership between two or more companies to undertake a specific business project |
Interest Rate | The cost of borrowing money, often expressed as an annual percentage rate (APR). |
Hedge Fund | An investment pool using complex strategies to maximize returns and minimize risks, often with high fees and restrictions for investors. |
Growth Stock | A company focused on rapid revenue and earnings growth, even if it means reinvesting profits rather than paying dividends |
Financial Ratio | A mathematical comparison of two or more financial statement items to assess a company's financial health. |
Economic Value Added | A measure of a company's economic profit by subtracting the cost of capital from operating profit |
Demand Deposit | A bank account where funds can be withdrawn anytime without notice |
Capital Gain | |
B2C | When the main business user/client is a physical person. |
B2B | When the main business user/client is another business/legal entity. |
Asset Allocation | The process of dividing investment capital among different asset classes (e.g., stocks, bonds, cash) to achieve investment goals and manage risk |